Printer's Cottage

Tideswell

Peak District National Park

+44 (0)7896 713042

Tariff and Availability at Printer's Cottage

Last updated: 7th January 2012

Prices include all linen, towels, electricity, heating, an initial stock of logs and kindling for the open fire, a loaf of bread and a pint of milk for a welcoming cup of tea or coffee

(Full weeks run from Saturday to Saturday - Check in & out times are 3pm & 10am respectively)

Latest Updates and Special Offers

Check here regularly for updates and offers

Available Unavailable

January 2012

Sat Sun Mon Tue Wed Thu Fri Weekly Price
  1 2 3 4 5 6 £435
7 8 9 10 11 12 13 £255
14 15 16 17 18 19 20 £255
21 22 23 24 25 26 27 £255
28 29 30 31        

February 2012

Sat Sun Mon Tue Wed Thu Fri Weekly Price
        1 2 3 £225
4 5 6 7 8 9 10 £225
11 12 13 14 15 16 17 £350
18 19 20 21 22 23 24 £225
25 26 27 28 29      

March 2012

Sat Sun Mon Tue Wed Thu Fri Weekly Price
          1 2 £225
3 4 5 6 7 8 9 £225
10 11 12 13 14 15 16 £225
17 18 19 20 21 22 23 £225
24 25 26 27 28 29 30 £225
31              

April 2012

Sat Sun Mon Tue Wed Thu Fri Weekly Price
  1 2 3 4 5 6 £350
7 8 9 10 11 12 13 £350
14 15 16 17 18 19 20 £325
21 22 23 24 25 26 27 £325
28 29 30          

May 2012

Sat Sun Mon Tue Wed Thu Fri Weekly Price
      1 2 3 4 £325
5 6 7 8 9 10 11 £325
12 13 14 15 16 17 18 £325
19 20 21 22 23 24 25 £325
26 27 28 29 30 31    

June 2012

Sat Sun Mon Tue Wed Thu Fri Weekly Price
            1 £325
2 3 4 5 6 7 8 £375
9 10 11 12 13 14 15 £350
16 17 18 19 20 21 22 £350
23 24 25 26 27 28 29 £350
30              

July 2012

Sat Sun Mon Tue Wed Thu Fri Weekly Price
  1 2 3 4 5 6 £350
7 8 9 10 11 12 13 £350
14 15 16 17 18 19 20 £350
21 22 23 24 25 26 27 £435
28 29 30 31        

August 2012

Sat Sun Mon Tue Wed Thu Fri Weekly Price
        1 2 3 £435
4 5 6 7 8 9 10 £435
11 12 13 14 15 16 17 £435
18 19 20 21 22 23 24 £435
25 26 27 28 29 30 31 £435

September 2012

Sat Sun Mon Tue Wed Thu Fri Weekly Price
1 2 3 4 5 6 7 £325
8 9 10 11 12 13 14 £325
15 16 17 18 19 20 21 £325
22 23 24 25 26 27 28 £255
29 30            

October 2012

Sat Sun Mon Tue Wed Thu Fri Weekly Price
    1 2 3 4 5 £255
6 7 8 9 10 11 12 £255
13 14 15 16 17 18 19 £255
20 21 22 23 24 25 26 £255
27 28 29 30 31      

November 2012

Sat Sun Mon Tue Wed Thu Fri Weekly Price
          1 2 £350
3 4 5 6 7 8 9 £225
10 11 12 13 14 15 16 £225
17 18 19 20 21 22 23 £225
24 25 26 27 28 29 30 £225

December 2012

Sat Sun Mon Tue Wed Thu Fri Weekly Price
1 2 3 4 5 6 7 £225
8 9 10 11 12 13 14 £225
15 16 17 18 19 20 21 £225
22 23 24 25 26 27 28 £435
29 30 31          

January 2013

Sat Sun Mon Tue Wed Thu Fri Weekly Price
      1 2 3 4 £435
Short breaks are available at low season

(Low season:
£255 - £325 weeks inclusive)

3 nights: £165
4 nights: £195
5 - 7 nights at weekly rate

Booking Form

pdf booking form

booking-form.pdf

(opens in a new window)


To download the booking form you will need Adobe Reader. If you do not have Adobe, it can be downloaded for free by clicking the link below:


pdf get adobe reader

(opens in a new window)

Solution Graphics

How to Pay Through PayPal

(opens in a new window)